UMPIRE APPOINTMENTS – CARTER CUP QUARTER FINALS
5 JUNE 2016
HOME | AWAY | UMPIRE | UMPIRE | |
Sprowston | v | Downham | Crickmore | Kercher |
Acle | v | Great Witchingham | Eagleton | Mann |
Horsford | v | Swardeston | Lovick | Gates |
North Runcton | v | Norwich | Coe | Spenceley |
UMPIRE APPOINTMENTS – CARTER/NACO CUP QUARTER FINALS
5 JUNE 2016
HOME | AWAY | UMPIRE | UMPIRE | |
Ashmanaugh & Barton Wanderers | v | Diss | Free | Palmer |
Cromer | v | Old Buckenham | Sadler | MacArthur |
Stow | v | Brooke | Hansell | Bowman |
Fakenham | v | Vauxhall Mallards | Pointer | Poole |
Details will be emailed to all clubs and umpires later this week.
Please note instructions on Team Sheets