“Statto” gives you the info from the games played up to 24 May 2015
BATTING
PLAYER | CLUB | SCORE |
J Hale | Great Witchingham | 103 |
J Whatmore | Martham | 100 |
H Barker | Vauxhall Mallards | 91 * |
P Free | Old Buckenham | 84 * |
R Porter | Brooke | 74 |
T Brice | Lowestoft | 67 * |
David Coyle | HTV | 63 |
B Stolworthy | Vauxhall Mallards | 63 |
Curtis | HTV | 62 |
M Warnes | Cromer | 59 |
J Heaney | Old Buckenham | 54 * |
J Spelman | Great Witchingham | 54 |
BOWLING
PLAYER | CLUB | FIGURES |
P Barnard | Downham | 5 for 14 |
M Bishop | Lowestoft | 5 for 31 |
T Islam | Swardeston | 4 for 7 |
M Warnes | Cromer | 3 for 11 |
I Harrison | Downham | 3 for 20 |
P Winterborne | Cromer | 3 for 22 |
J Timms | Horsford | 3 for 36 |
A Robinson | Cromer | 3 for 37 |
K Peters | Horsford | 3 for 44 |
The organisers cannot accept any responsibility for any errors or admissions.